Sen. Adam B. Schiff (D-CA) has received $490,292 in campaign contributions from pro-Israel PACs and benefited from $17,910 in supporting independent expenditures by pro-Israel super PACs, for a total of $508,203, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $352,069 | FEC filing |
| JSTREETPAC | $62,293 | FEC filing |
| DESERT CAUCUS, THE | $35,000 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $14,000 | FEC filing |
| PRO-ISRAEL AMERICA PAC | $10,000 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $5,500 | FEC filing |
| NORPAC | $4,930 | FEC filing |
| HUDSON VALLEY POLITICAL ACTION COMMITTEE | $3,000 | FEC filing |
| DMFI PAC | $3,000 | FEC filing |
| TO PROTECT OUR HERITAGE POLITICAL ACTION COMMITTEE | $500 | FEC filing |
Independent expenditures are outside spending a campaign does not receive or control; "support" spending benefits the candidate, "oppose" spending targets them.
| Super PAC | For / against | Amount | Source |
|---|---|---|---|
| DMFI PAC | supporting | $17,910 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa