Rep. Brian J. Mast (R-FL) has received $855,179 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $738,033 | FEC filing |
| NORPAC | $53,480 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $29,500 | FEC filing |
| PRO-ISRAEL AMERICA PAC | $13,523 | FEC filing |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | $12,442 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $5,500 | FEC filing |
| ZOA PAC | $2,700 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa