Sen. Charles E. Schumer (D-NY) has received $304,330 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| NORPAC | $132,954 | FEC filing |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $101,070 | FEC filing |
| PRO-ISRAEL AMERICA PAC | $35,556 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $13,000 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $6,500 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $6,000 | FEC filing |
| GRAND CANYON STATE CAUCUS | $3,000 | FEC filing |
| AMERICANS FOR GOOD GOVERNMENT INC | $3,000 | FEC filing |
| TO PROTECT OUR HERITAGE POLITICAL ACTION COMMITTEE | $2,250 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $1,000 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa