Sen. Chuck Grassley (R-IA) has received $236,896 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $117,465 | FEC filing |
| NORPAC | $36,000 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $21,250 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $20,000 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $10,000 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $10,000 | FEC filing |
| AMERICANS FOR GOOD GOVERNMENT INC | $7,000 | FEC filing |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | $6,591 | FEC filing |
| HUDSON VALLEY POLITICAL ACTION COMMITTEE | $5,000 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $2,500 | FEC filing |
| DESERT CAUCUS | $1,000 | FEC filing |
| PRO-ISRAEL AMERICA PAC | $90 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa