Rep. Frank Pallone, Jr. (D-NJ) has received $179,882 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $96,544 | FEC filing |
| NORPAC | $67,238 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $12,250 | FEC filing |
| HUDSON VALLEY POLITICAL ACTION COMMITTEE | $1,850 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $1,500 | FEC filing |
| DESERT CAUCUS | $500 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa