Rep. George Latimer (D-NY) has received $526,919 in campaign contributions from pro-Israel PACs and benefited from $5,558,690 in supporting independent expenditures by pro-Israel super PACs, for a total of $6,085,610, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $455,819 | FEC filing |
| NORPAC | $65,100 | FEC filing |
| TZEDEK PAC | $5,000 | FEC filing |
| DMFI PAC | $1,000 | FEC filing |
Independent expenditures are outside spending a campaign does not receive or control; "support" spending benefits the candidate, "oppose" spending targets them.
| Super PAC | For / against | Amount | Source |
|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | supporting | $4,643,836 | FEC filing |
| DMFI PAC | supporting | $914,853 | FEC filing |
| UNITED DEMOCRACY PROJECT ('UDP') | opposing | $84,325 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa