Rep. Jerrold Nadler (D-NY) has received $30,686 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| JStreetPAC | $9,536 | FEC filing |
| NORTH JERSEY PAC | $8,000 | FEC filing |
| AIPAC PAC | $7,900 | FEC filing |
| DMFI PAC | $4,000 | FEC filing |
| HUDSON VALLEY POLITICAL ACTION COMMITTEE | $750 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $500 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa