Rep. Joe Wilson (R-SC) has received $121,425 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| AIPAC PAC | $32,456 | FEC filing |
| PRO-ISRAEL AMERICA PAC | $27,189 | FEC filing |
| THE DESERT CAUCUS | $20,000 | FEC filing |
| NORPAC | $19,280 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $9,500 | FEC filing |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | $7,500 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $3,000 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $2,500 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa