Sen. Mark R. Warner (D-VA) has received $92,044 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| NORPAC | $47,550 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $16,500 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $15,000 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $5,000 | FEC filing |
| AIPAC PAC | $4,494 | FEC filing |
| DMFI PAC | $2,500 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $1,000 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa