Sen. Mitch McConnell (R-KY) has received $598,991 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| NORPAC | $292,860 | FEC filing |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | $72,256 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $42,500 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $39,000 | FEC filing |
| AMERICANS FOR GOOD GOVERNMENT INC | $37,500 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $32,500 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $28,000 | FEC filing |
| TO PROTECT OUR HERITAGE POLITICAL ACTION COMMITTEE | $24,125 | FEC filing |
| DESERT CAUCUS | $24,000 | FEC filing |
| HUDSON VALLEY POLITICAL ACTION COMMITTEE | $6,250 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa