Sen. Ron Johnson (R-WI) has received $159,852 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | $75,222 | FEC filing |
| NORPAC | $50,130 | FEC filing |
| AIPAC PAC | $10,000 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $10,000 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $8,500 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $5,000 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $1,000 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa