Sen. Shelley Moore Capito (R-WV) has received $46,444 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| NORPAC | $25,700 | FEC filing |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | $6,750 | FEC filing |
| AIPAC PAC | $4,994 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $2,500 | FEC filing |
| HUDSON VALLEY POLITICAL ACTION COMMITTEE | $2,500 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $2,000 | FEC filing |
| U.S. ISRAEL PAC (USI PAC) | $1,500 | FEC filing |
| DESERT CAUCUS | $500 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa