Sen. Tim Scott (R-SC) has received $122,005 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| NORPAC | $79,505 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $10,000 | FEC filing |
| GRAND CANYON STATE CAUCUS | $8,000 | FEC filing |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | $7,000 | FEC filing |
| AIPAC PAC | $6,900 | FEC filing |
| AMERICANS FOR GOOD GOVERNMENT INC | $3,500 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $2,600 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $2,500 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $1,000 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $1,000 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa