Sen. Tina Smith (D-MN) has received $80,493 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| JSTREETPAC | $42,368 | FEC filing |
| NORPAC | $17,950 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $5,000 | FEC filing |
| DMFI PAC | $5,000 | FEC filing |
| PRO-ISRAEL AMERICA PAC | $4,175 | FEC filing |
| GRAND CANYON STATE CAUCUS | $4,000 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $1,000 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $1,000 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa