Rep. Adam Smith (D-WA) has received $516,044 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $452,047 | FEC filing |
| JSTREETPAC | $49,147 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $5,850 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $5,000 | FEC filing |
| NORPAC | $1,000 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $1,000 | FEC filing |
| DMFI PAC | $1,000 | FEC filing |
| GRAND CANYON STATE CAUCUS | $1,000 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa