Sen. Patty Murray (D-WA) has received $131,980 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| NORPAC | $33,500 | FEC filing |
| FRIENDS OF ISRAEL POLITICAL ACTION COMMITTEE - FIPAC | $21,500 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $18,500 | FEC filing |
| JStreetPAC | $15,230 | FEC filing |
| HUDSON VALLEY POLITICAL ACTION COMMITTEE | $10,000 | FEC filing |
| DESERT CAUCUS | $10,000 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $10,000 | FEC filing |
| AIPAC PAC | $4,200 | FEC filing |
| AMERICANS FOR GOOD GOVERNMENT INC | $3,000 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $3,000 | FEC filing |
| GRAND CANYON STATE CAUCUS | $1,050 | FEC filing |
| DMFI PAC | $1,000 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $1,000 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa