Rep. Josh Gottheimer (D-NJ) has received $987,116 in campaign contributions from pro-Israel PACs, according to Federal Election Commission filings covering the 2016–2026 election cycles (last updated July 09, 2026).
| Committee | Amount | Source |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $528,036 | FEC filing |
| NORPAC | $347,824 | FEC filing |
| PRO-ISRAEL AMERICA PAC | $51,255 | FEC filing |
| FLORIDA CONGRESSIONAL COMMITTEE | $22,500 | FEC filing |
| THE DESERT CAUCUS | $20,000 | FEC filing |
| TO PROTECT OUR HERITAGE PAC | $7,500 | FEC filing |
| DMFI PAC | $5,000 | FEC filing |
| NATIONAL ACTION COMMITTEE (NACPAC) | $4,000 | FEC filing |
| WASHINGTON POLITICAL ACTION COMMITTEE | $1,000 | FEC filing |
Search every senator, representative and 2026 candidate — every dollar linked to its FEC filing.
Open PoliTrack on Quwwaa